Thickwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ermine Crescent 5 5 3,670 $800,000 $217 55 days
104 Royal Garden 5 4 2,700 $779,900 $288 31 days
104 Dundas Road 4 6 3,174 $710,000 $223 24 days
150 Highland Close 5 4 2,118 $584,900 $276 0 days
108 Robin Crescent 5 2 1,616 $559,000 $345 4 days
113 Dundas Road 3 3 1,303 $520,000 $399 38 days
303 Cornwall Drive 4 3 1,247 $490,000 $392 35 days
100 Silica Place 6 2 1,247 $469,900 $376 59 days
481 Signal Road 4 2 1,227 $439,900 $358 53 days
341 Bird Crescent 5 2 959 $439,900 $458 67 days
Average: 4.1 2.7 1,419 $419,561 $314 48 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Wolverine Drive 4 3 1,206 $560,000 $464 7 days
157 Bird Crescent 3 2 944 $515,000 $545 4 days
100 Caldwell Crescent 4 3 1,251 $460,000 $367 31 days
157 Rogers Crescent 4 3 1,079 $459,900 $426 16 days
112B Siesta Gardens 3 2 741 $400,000 $539 22 days
114 A Windsor Drive 4 3 1,341 $325,000 $242 46 days
278 Ross Haven Drive 3 2 996 $279,900 $281 56 days
113 Sirius Avenue 4 2 1,224 $269,900 $220 86 days
Average: 3.6 2.5 1,097 $408,712 $385 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .