Thickwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ermine Crescent 5 5 3,670 $800,000 $217 105 days
178 Cardinal Drive 5 3 1,390 $575,000 $413 2 days
108 Norbasca Bay 3 3 1,463 $499,900 $341 28 days
303 Cornwall Drive 4 3 1,247 $480,000 $384 85 days
114 Hilltop Crescent 3 2 1,085 $460,000 $423 31 days
157 Rogers Crescent 4 3 1,079 $450,000 $417 28 days
253 Gladstone Bay 3 4 1,500 $449,900 $299 4 days
162 Caldwell Crescent 4 2 1,080 $439,900 $407 126 days
437 Signal Road 5 2 1,169 $429,000 $366 12 days
189 Sitka Drive 5 2 909 $400,000 $440 30 days
Average: 3.9 2.5 1,258 $408,725 $345 51 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Thicket Drive 5 3 1,366 $585,000 $428 12 days
108 Robin Crescent 5 2 1,616 $519,000 $321 54 days
198 Bird Crescent 4 3 1,281 $429,500 $335 21 days
1041 Timberline Drive 3 2 1,378 $393,500 $285 6 days
136 Tundra Drive 4 2 1,218 $375,000 $307 27 days
162 Elmore Drive 3 2 969 $354,888 $366 22 days
183 Cochrane Crescent 3 2 896 $299,900 $334 47 days
137 Romany Street 2 2 1,093 $225,000 $205 15 days
Average: 3.6 2.2 1,227 $397,723 $323 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .