Gregoire Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Grey Crescent 4 2 1,743 $379,900 $217 71 days
360 Grenfell Crescent 3 2 1,388 $340,000 $244 69 days
252 Gregoire Crescent 3 2 1,520 $339,900 $223 18 days
180 Greenbriar Bay 3 2 1,215 $324,900 $267 51 days
157 Gregoire Crescent 3 2 1,511 $321,900 $213 111 days
212 Gregoire Crescent 3 2 1,364 $319,900 $234 113 days
120 Greenwich Lane 3 3 1,630 $299,900 $183 32 days
240 Grandview Crescent 3 1 1,450 $299,888 $206 61 days
344 Grey Crescent 4 2 1,525 $279,900 $183 152 days
112 Greely Road 3 2 1,211 $269,900 $222 38 days
Average: 3.0 1.8 1,277 $211,045 $162 70 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Gregoire Crescent N/A N/A N/A $419,900 Unknown 505 days
132 Grey Owl Place 3 2 1,115 $310,000 $278 46 days
Average: 3.0 2.0 1,115 $364,950 $278 276 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .