Eagle Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Eagle Ridge Place Sw 5 7 5,433 $6,900,000 $1,270 319 days
103 Crane Place 7 5 2,094 $715,000 $341 68 days
Na N/A N/A N/A $675,000 Unknown 10 days
113 Merganser Place 3 3 2,134 $618,999 $290 2 days
495 Killdeer Way 4 4 1,553 $599,900 $386 122 days
104 Crane Rise 4 4 1,760 $570,000 $323 48 days
225 Sparrow Hawk Drive 5 4 1,802 $559,900 $310 67 days
322 Grosbeak Way 6 5 1,919 $529,900 $276 14 days
208 Sparrow Hawk Drive Unit 14 3 4 1,637 $489,900 $299 59 days
132 Crane Rise 4 4 1,604 $479,900 $299 33 days
Average: 3.1 2.8 1,471 $588,242 $308 64 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Merganser Crescent 5 4 1,962 $700,000 $356 18 days
260 Killdeer Way 5 3 1,736 $659,900 $380 73 days
212 Sandpiper Road 3 3 1,427 $659,900 $462 136 days
344 Killdeer Way 5 4 2,005 $649,900 $324 18 days
331 Falcon Drive 5 3 1,325 $574,900 $433 11 days
209 Grouse Way 4 4 1,542 $465,000 $301 33 days
200 Lougheed Drive Unit 1100 2 2 854 $130,000 $152 9 days
136D Sandpiper Road Unit 418 N/A 1 531 $130,000 $244 18 days
Average: 4.1 3.0 1,422 $496,200 $331 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .